Home | » Products | » Waveguide Components And Equipment | » Audio Waveguide Adapters |
Technical specification
MODEL NO |
FREQUENCY ( GHz) |
POWER RATING CW (WATTS) |
WAVEGUIDE SIZE (EIA / RCSC) |
VSWR (Max) | DIMENSIONS (Inch/mm Max) | ||
A | B | C | |||||
0506100 | 1.12-1.7 | 50 | WR650 / WG 6 | 1.1 | 8.8 | 5.5 | 6.4 |
0508100 | 1.7-2.6 | 50 | WR430 / WG 8 | 1.1 | 6.4 | 4.2 | 4.0 |
0509100 | 2.2-3.0 | 50 | WR340 / WG9A | 1.1 | 5.5 | 3.8 | 3.7 |
0510100 | 2.6-3.95 | 50 | WR284 / WG10 | 1.1 | 4.5 | 3.0 | 3.1 |
0511100 | 3.3-4.9 | 50 | WR229 / WG11A | 1.1 | 3.8 | 2.8 | 2.5 |
0512100 | 3.95-5.85 | 50 | WR187 / WG12 | 1.15 | 3.5 | 2.5 | 2.5 |
0513100 | 4.90-7.05 | 50 | WR159 / WG13 | 1.15 | 3.2 | 2.5 | 2.5 |
0514100 | 5.85-8.20 | 50 | WR137 / WG14 | 1.15 | 2.7 | 2 | 2.5 |
0515100 | 7.05-10.0 | 50 | WR112 / WG15 | 1.2 | 2.5 | 1.8 | 2.5 |
0515100 | 8.2-12.4 | 50 | WR90 / WG16 | 1.2 | 2.1 | 1.6 | 2.5 |
0517100 | 10.0-15.0 | 50 | WR75 / WG17 | 1.2 | 1.7 | 1.5 | 2.0 |
0518100 | 12.4-18.0 | 50 | WR62 / WG18 | 1.2 | 1.3 | 1.3 | 2.0 |
0519100 | 15.0-22.0 | 50 | WR51 / WG19 | 1.25 | 1.3 | 1.3 | 1.5 |
0520100 | 18.0-26.5 | 50 | WR42 /WG20 | 1.25 | 0.9 | 0.9 | 1.5 |
0521100 | 22.0-33.0 | 50 | WR34 / WG21 | 1.25 | 0.8 | 0.8 | 1.5 |
0522100 | 26.5-40 | 50 | WR28 / WG22 | 1.25 | 0.8 | 0.8 | 1.5 |
![]() |